<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutoring &#34;D&#34; Street</title>
	<atom:link href="http://tutoringdstreet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutoringdstreet.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 08:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Up, Close &amp; Personal with One of our Founders!</title>
		<link>http://tutoringdstreet.com/blog/2011/10/24/up-close-personal-with-one-of-our-founders-2/</link>
		<comments>http://tutoringdstreet.com/blog/2011/10/24/up-close-personal-with-one-of-our-founders-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tutoringdstreet.com/blog/?p=89</guid>
		<description><![CDATA[As requested by all of you, we decided to share the story of our founders. Abhinav Verma, the face of TDS and one of the founders, has unmatched passion for Excel. Previously, Abhinav was an Investment Banker who graduated from the Ross School of Business at Michigan with Distinction. Upon graduation, he worked on Wall]]></description>
			<content:encoded><![CDATA[<p>As requested by all of you, we decided to share the story of our founders. Abhinav Verma, the face of TDS and one of the founders, has unmatched passion for Excel. Previously, Abhinav was an Investment Banker who graduated from the Ross School of Business at Michigan with Distinction. Upon graduation, he worked on Wall Street for a few years and as the world looks to emerging markets to drive economic growth in the next decade, Abhinav decided to move back to be a part of this growth story. After working in a few companies in India, he was surprised to see that when employees had a question in Excel, they did one of two things:</p>
<p>1. Google it!</p>
<p>2. Ask around in the Office!</p>
<p>To his surprise, employees did not have a dedicated resource for Microsoft Excel – the most pervasive application in the world. He identified this as a HUGE market need and launched TDS to help employees master Excel and prepare students for the workplace. The &#8220;D&#8221; in Tutoring &#8220;D&#8221; Street stands for &#8220;Dalal&#8221;  as Dalal Street signifies the use of Excel in India. The goal of TDS is to become a premier provider of “Affordable” and “Employable” talent in the country, particularly to address poor employability conditions.</p>
<p>Nothing, and we mean nothing excites Abhinav more than to train his students and see them prosper in the workplace. He is known to have a die-hard attitude in his company and among clients, and as a leader, gives it his heart and soul to satisfy clients. Over the last several years, Abhinav has amassed a wealth of knowledge on Excel Best Practices and leads from the front. His own employees are often surprised to see the rapid speed with which Abhinav operates in Excel! He often conducts workshops himself for major clients, and has helped over 2,000 students across India become more productive, especially on Excel based projects.</p>
<p>Apart from being an Excel freak, Abhinav is a health freak. In his free time, Abhinav likes to hit the treadmill and lift weights. He is also big on movies, with his favorites being Wall Street, A Beautiful Mind, Memento and Shutter Island. He loves TV shows such as The Apprentice and Suits. Not many people know this, but Abhinav likes to experiment with food, especially fish and eggs. He has a great sense of humor and is an optimist that keeps his colleagues and students enthused and energized.</p>
<p>Stay tuned to read up on an equally exciting story behind the other Founder of TDS!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutoringdstreet.com/blog/2011/10/24/up-close-personal-with-one-of-our-founders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve the Puzzle</title>
		<link>http://tutoringdstreet.com/blog/2011/09/15/solve-the-puzzle/</link>
		<comments>http://tutoringdstreet.com/blog/2011/09/15/solve-the-puzzle/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Useful Excel Tips]]></category>

		<guid isPermaLink="false">http://tutoringdstreet.com/blog/?p=73</guid>
		<description><![CDATA[Hey guys, so we share this secret in all our workshops, and are happy to share it with all our readers (for free!). It is sure to make you multiple times faster in Excel! Before we continue, one thing to note  - Any box that floats on your Excel spreadsheet is called a &#8220;Dialog Box.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Hey guys, so we share this secret in all our workshops, and are happy to share it with all our readers (for free!). It is sure to make you multiple times faster in Excel! Before we continue, one thing to note  - Any box that floats on your Excel spreadsheet is called a &#8220;Dialog Box.&#8221; Ex &#8211; Format Cells box, Macros box, Pivot-table wizard etc..</p>
<p>Now, whenever you are inside a dialog box, all sections with have a letter underlined. For ex., if you are in the Font tab of the Format Cells dialog box, the &#8220;Font&#8221; section has &#8220;o&#8221; underlined, the &#8220;Size&#8221; section has &#8220;s&#8221; underlined and so on&#8230;You know why? Bill Gates wanted you to use the keyboard! You can simple hit &#8220;Alt + underlined letter&#8221; to jump to that section!</p>
<p>Get into a habit of looking for the underlined letter and solving  the so-called puzzle. The moment you pay attention, you&#8217;ll be surprised to see an underlined letter everywhere!</p>
<p>Very useful tip. Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutoringdstreet.com/blog/2011/09/15/solve-the-puzzle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get Superfast with Reports &#8211; Start using F4</title>
		<link>http://tutoringdstreet.com/blog/2011/09/11/get-superfast-with-reports-start-using-f4/</link>
		<comments>http://tutoringdstreet.com/blog/2011/09/11/get-superfast-with-reports-start-using-f4/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Useful Excel Tips]]></category>

		<guid isPermaLink="false">http://tutoringdstreet.com/blog/?p=41</guid>
		<description><![CDATA[Hey folks. This is probably the most useful shortcut we have come across in companies and is sure to make you super fast in Excel. Hitting the &#8220;F4&#8243; key essentially &#8220;repeats&#8221; the previous format and works as a redo function. Whether you want to color random cells with the same color, or put borders around]]></description>
			<content:encoded><![CDATA[<p>Hey folks. This is probably the most useful shortcut we have come across in companies and is sure to make you super fast in Excel. Hitting the &#8220;F4&#8243; key essentially &#8220;repeats&#8221; the previous format and works as a redo function.</p>
<p>Whether you want to color random cells with the same color, or put borders around different cells, all you have to do is perform the function on one cell and hit &#8220;F4&#8243; to repeat it. This will make life much easier for all of you who deal with performance reports, or who present numbers to clients, seniors or other stakeholders. Hope you like this one. More to come soon. Happy Excelling!</p>
]]></content:encoded>
			<wfw:commentRss>http://tutoringdstreet.com/blog/2011/09/11/get-superfast-with-reports-start-using-f4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel is a Full-Time Job, Not Part-Time</title>
		<link>http://tutoringdstreet.com/blog/2011/08/29/excel-is-a-full-time-job-not-part-time/</link>
		<comments>http://tutoringdstreet.com/blog/2011/08/29/excel-is-a-full-time-job-not-part-time/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Useful Excel Tips]]></category>

		<guid isPermaLink="false">http://tutoringdstreet.com/blog/?p=29</guid>
		<description><![CDATA[Hi All &#8211; We have taught in various companies and we often see people use just &#8220;one&#8221; hand on the keyboard, while the other hand is playing with their hair, or on the phone, or occupied with other stuff. The first step to becoming fast in Excel is to use both hands on the keyboard.]]></description>
			<content:encoded><![CDATA[<p>Hi All &#8211; We have taught in various companies and we often see people use just &#8220;one&#8221; hand on the keyboard, while the other hand is playing with their hair, or on the phone, or occupied with other stuff.</p>
<p>The first step to becoming fast in Excel is to use both hands on the keyboard. Always remember that Excel is a &#8220;Full-time job&#8221; and not a &#8220;Part-time job.&#8221; Your right hand should be used on the arrow keys and the &#8220;Enter&#8221; key. The Left hand should be used for Space-bar, Tab, Shift, Ctrl and Alt buttons. Both hands should be used to split up the keys in the middle.</p>
<p>In a lot of our workshops, we see professionals using their &#8220;Right&#8221; hand to hit space-bar or using the &#8220;Left&#8221; hand to hit Enter. Doing this is called &#8220;Cross-batting&#8221; in Excel. It is similar to Cricket, when you try to hit a ball coming from the off-side all the way to the leg-side.</p>
<p>A star professional approaches a job with full commitment, and if you want to become one, start committing yourself to Excel by treating it as a Full-Time Job. You&#8217;re sure to surprise yourself every now and then.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tutoringdstreet.com/blog/2011/08/29/excel-is-a-full-time-job-not-part-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to Tutoring &#8220;D&#8221; Street</title>
		<link>http://tutoringdstreet.com/blog/2011/08/29/welcome-to-tutoring-d-street/</link>
		<comments>http://tutoringdstreet.com/blog/2011/08/29/welcome-to-tutoring-d-street/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://tutoringdstreet.com/blog/?p=15</guid>
		<description><![CDATA[&#160; Hello All! While there are a lot of blogs out there, this blog is an honest attempt to make all our readers super quick in Excel, and obliterate all your fears. Check out our blog to stay tuned with latest updates in Excel and learn about life-changing Excel shortcuts and functions directly from our]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hello All!</p>
<p>While there are a lot of blogs out there, this blog is an honest attempt to make all our readers super quick in Excel, and obliterate all your fears. Check out our blog to stay tuned with latest updates in Excel and learn about life-changing Excel shortcuts and functions directly from our Excel experts..</p>
<p>May the blogging begin!</p>
<p>The Tutoring &#8220;D&#8221; Street team.</p>
]]></content:encoded>
			<wfw:commentRss>http://tutoringdstreet.com/blog/2011/08/29/welcome-to-tutoring-d-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

